MONTY’S HALL OF FAME
Monty’s Hall Of Fame honours those who have achieved greatness on The Montgomerie, Dubai’s championship golf course and off the course through contributions to the Club. We salute you!
COURSE RECORD HOLDERS
Professional ~ Simon Dunn (65)Amateur ~ Stephen Kelly (69) & Paul Moir (69)
CLUB CHAMPIONS
| YEAR | GENTLEMEN | LADIES |
| 2006 | Stephen Kelly | Sun Le Rim |
| 2005 | Stephen Kelly | Sun Le Rim |
| 2004 | Stephen Kelly | Alenko Oderigo |
CLUB CAPTAINS
| YEAR | GENTLEMEN | GENTLEMEN VICE | LADIES | LADIES VICE |
| 2007 ~ Present | Malcolm Gray | Vipen Sethi | Rebecca Yeoman | Barbara McBean |
| 2006 ~ 2007 | Paul Moir | Malcolm Gray | Joan Bailey | Rebecca Yeoman |
| 2005 ~ 2006 | Stephen Kelly | Andrew Barker/Paul Moir | Debbie Murray | Joan Bailey |
| 2003 ~ 2005 | Peter Britland | Mark Siddorn | Rita Walker | Debbie Murray |
HOLE–IN-ONES
NAME | HOLE | TEE | DATE | SPONSOR |
| Stuart Rollins | 6 | Sapphire | 5 March 2004 | N/A |
| Klaas Boon | 6 | Sapphire | April 2005 | Mont Blanc |
| Peter Holand | 17 | Black Pearl | April 2005 | N/A |
| Tanveer Hussain | 17 | Black Pearl | April 2005 | N/A |
| Klaas Boon | 6 | Black Pearl | July 2005 | BMW |
| Paul Fletcher | 6 | Sapphire | 2005 | BMW |
| Mohamed Kara | 6 | Sapphire | 2005 | BMW |
| Gudrun Bolz | 17 | Ruby | October 2005 | Mont Blanc |
| Khy-won Paek | 13 | Ruby | 9 December 2005 | N/A |
| Eva Schoefmann | 6 | Ruby | 31 January 2006 | BMW |
| Chris Berry | 8 | Sapphire | 20 April 2006 | N/A |
| Yasuyuki Otani | 8 | Sapphire | 26 May 2006 | N/A |
| John Larkin | 8 | Sapphire | 31 May 2007 | N/A |
| Peter Walder | 8 | Sapphire | 3 June 2006 | N/A |
| Mike Villemarette | 17 | Sapphire | 23 July 2006 | Mont Blanc |
| Yasuyuki Otani | 17 | Sapphire | 27 October 2006 | Ecco |
| Yasuyuki Otani | 17 | Sapphire | 28 October 2006 | Ecco |
| Callum Bird | 6 | Sapphire | 10 December 2006 | N/A |
| Jong Nam Yoo | 17 | Sapphire | 4 January 2007 | Ecco |
| Anil Adnani | 8 | Sapphire | 28 January 2007 | Mont Blanc |
| Kenneth Dinnage | 17 | Sapphire | 26 February 2007 | Ecco |
| Hyuck Jin Chin | 8 | Sapphire | 4 March 2007 | Mont Blanc |
| Ashok Bakshi | 8 | Sapphire | 3 April 2007 | Mont Blanc |
| Ken Kosak | 8 | Sapphire | 23 May 2007 | Mont Blanc |
| Ken Nieunhuizen | 17 | Sapphire | 2 June 2007 | Ecco |
| Steven Brown | 8 | Black Pearl | 3 October 2007 | N/A |
| Masoud Sobati | 13 | Sapphire | 25 January 2008 | Montegrappa Italia |
| Senn Dominik | 6 | Sapphire | 30 January 2008 | BMW |
| Ashish Nanda | 17 | Sapphire | 10 March 2008 | Ecco |
| Ishwar Chugani | 8 | Sapphire | 10 March 2008 | Mont Blanc |
| Nick Evangelopoulos | 8 | Sapphire | 12 April 2008 | Mont Blanc |
| Charmaine Bruwer | 17 | Ruby | 27 June 2008 | Ecco |
| Tony Carrol | 17 | Sapphire | 22 July 2008 | Ecco |
HOLE-IN-ONE SPONSORS
| Hole 6 | 2005 ~ Present | BMW (AGMC) | |
| Hole 8 | 2006 ~ Present | Mont Blanc (The Rivoli Group) | |
| Hole 13 | 2006 ~ Present | Dunhill (The Rivoli Group) | |
| Hole 17 | 2006 ~ Present | Ecco (J Squared Trading) | ![]() |








