VENUE CAPACITY SUMMARY
| Venue | Size | In/Out | Boardroom | U.Shape | Theatre | Cabaret | Banquet | Cocktail |
| Conference Room | 8m x 9.5m x 2.7m (h) | Indoor | 24 | 20 | 150 | 50 | 60 | 60 |
| Boardroom | 8m x 4.8m x 2.7m (h) | Indoor | 16 | 12 | 30 | 20 | 30 | 20 |
| Conference & Boardroom | 8m x 14.3m x 2.7m (h) | Indoor | 30 | 45 | 200 | 80 | 100 | 150 |
| The Lawn | 24.5m x 43.2m | Outdoor | N/A | N/A | 600 | 250 | 300 | 400 |
| Aquaviva Pool Deck | 20m x 17m | Outdoor | N/A | N/A | N/A | 150 | 200 | 400 |
| Academy Terrace | 20m x 10m | Outdoor | N/A | N/A | 300 | 120 | 200 | 300 |







